Vendeur: Lenovo
Workstation Lenovo ThinkStation P3 Ultra Gen 2, Intel Core Ultra 7 265 20 Núcleos, 64GB DDR5, 1 TB SSD
5 700,67 €8 487,15 €32% OFF
Détails du produit
Sobre este producto
- ⚡ Procesador Intel Core Ultra 7 265 de 20 núcleos: rendimiento fluido para diseño 3D, renderizado, análisis de datos, IA y cargas profesionales exigentes.
- 🧠 Memoria 64GB DDR5: multitarea sin trabas y espacio para muchas aplicaciones abiertas.
- 💾 Almacenamiento 1 TB SSD: arranque e inicio de programas veloces con gran capacidad.
- 🖥️ Gráficos integrados No graphics: video nítido para trabajo diario y multimonitor.
- 🌐 Conectividad Bluetooth 5.4, Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6), IEEE 802.11b, IEEE 802.11be (Wi-Fi 7), IEEE 802.11g, IEEE 802.11n: red estable y lista para la oficina.
- 📦 Formato Small form factor: diseñado para diseño 3D, renderizado, análisis de datos, IA y cargas profesionales exigentes.
| Característica | Detalle |
|---|---|
| Marca | Lenovo |
| Línea de producto | Lenovo ThinkStation P3 Ultra Gen 2 |
| Modelo | 30J5 |
| Fabricante | Lenovo Topseller Desktops |
| Núcleos | 20-core |
| Velocidad turbo máx. | 5.3 GHZ |
| Platform Technology | Intel vPro Enterprise |
| Marca del procesador | Intel |
| Processor Generation | Series 2 |
| Características del procesador | Intel Smart Cache |
| Número de procesador | 265 |
| Processor Socket | FCLGA1851 Socket |
| Tipo de procesador | Core Ultra 7 |
| Procesadores instalados | 1 |
| AI Processor Technology | Intel AI Boost |
| NPU Performance | 13 TOPS |
| Total Processor Supported | 1 |
| Ranuras de memoria disponibles | 0 |
| Caché instalada | 30 megabyte |
| Características de configuración | 2 x 32 GB |
| Data Integrity Check | Non-ECC |
| Características | Dual channel memory architecture |
| Memoria máxima soportada | 128 GB |
| Ranuras de memoria | 2 |
| Tecnología de memoria | DDR5 SDRAM |
| RAM instalada | 64 GB |
| Drive Interface | PCI Express 5.0 x4 |
| Tipo de unidad | No optical drive |
| Capacidad de disco | 1 TB |
| Hard Drive Features | NVM Express (NVMe), Performance, TCG Opal Encryption |
| Cantidad instalada | 1 |
| Clase de interfaz | PCI Express |
| Unidad óptica | No optical drive, None |
| Optical Drive Type (2nd) | None |
| SSD Form Factor | M.2 2280 |
| Almacenamiento (2°) | None |
| Almacenamiento (3°) | None |
| Almacenamiento (4°) | None |
| Controlador de almacenamiento (2°) | Serial ATA |
| Storage Controller Type | NVM Express |
| Type | None |
| Interfaz del disco | SSD |
| Tecnología de pantalla | None. |
| Controladora gráfica | No graphics |
| Privacy Technology | None |
| Touchscreen | No |
| Audio Input Type | None |
| Estándares | High Definition Audio |
| Protocolos de enlace | Bluetooth 5.4, Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6), IEEE 802.11b, IEEE 802.11be (Wi-Fi 7), IEEE 802.11g, IEEE 802.11n |
| Controladores Ethernet | Intel I219-LM |
| Wireless LAN | 802.11a/b/g/n/ac/ax/be, Bluetooth 5.4 |
| Wireless LAN Supported | Yes |
| Wireless NIC | Intel WI-FI 7 BE200 |
| Chipset | Intel W880 |
| Efficiency | 90% |
| Seguridad integrada | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
| Factor de forma | Small form factor |
| Factor de forma (RAM) | SO-DIMM 262-pin |
| Input Device Type | Keyboard, Mouse |
| Interface | USB |
| Mouse Name | Lenovo Calliope Mouse |
| País | United States |
| Printer Product Type | None |
| Keyboard Localization | English |
| Keyboard Name | Lenovo Traditional Keyboard |
| Keys Layout | QWERTY |
| Localization | English |
| Factor de forma | Small form factor |
| Cantidad por empaque | 1 |
| Tipo de producto | Workstation |
| Security Slot Type | Kensington security slot |
| Service Activation | No |
| Theft Protection | Chassis intrusion switch, Security lock slot (cable lock sold separately) |
| Ranuras | 1 PCIe 4.0 x16 (riser card only), 1 PCIe 4.0 x8 |
| Operating System | Windows 11 Pro |
| Edición del sistema operativo | Windows 11 Pro |
| Operating System Language | English |
| Operating System Platform | Windows |
| Frequency | 50/60 hertz |
| Tipo de fuente | Power adapter |
| Potencia | 330 watt |
| Voltaje requerido | AC 100-240 volt |
| Alto | 8 inch |
| Weight | 7.94 lbs |
| Ancho | 3.4 inch |
| Profundidad | 8.8 inch |
| Certificado ENERGY STAR | No |
| Cumple EPEAT | No |
| TCO Certified | No |



