Vendeur: Lenovo
Tablet Lenovo Tab M9 ZAC4, MediaTek Helio G80 8 Núcleos, 4GB DDR4, 64 GB Embedded MultiMediaCard, Táctil
118,28 €195,71 €39% OFF
Détails du produit
Sobre este producto
- ⚡ Procesador MediaTek Helio G80 de 8 núcleos a 2 GHZ: rendimiento fluido para movilidad, toma de datos en campo y trabajo táctil.
- 🧠 Memoria 4GB DDR4: multitarea sin trabas y espacio para muchas aplicaciones abiertas.
- 💾 Almacenamiento 64 GB Embedded MultiMediaCard: arranque e inicio de programas veloces con gran capacidad.
- ✅ Tablet Lenovo Tab M9 ZAC4: equipo nuevo listo para producción.
| Característica | Detalle |
|---|---|
| Marca | Lenovo |
| Línea de producto | Lenovo Tab M9 |
| Modelo | ZAC4 |
| Fabricante | Lenovo Express Models |
| Velocidad de reloj | 2 GHZ |
| Núcleos | 8-core |
| Marca del procesador | MediaTek |
| Tipo de procesador | Helio G80 |
| Flash Memory Cards Supported | microSD |
| Flash Memory Form Factor | Embedded MultiMediaCard |
| Flash Memory Installed | 64 GB |
| Max Flash Memory Cards Supported | 128 GB |
| Memory Card Slot | microSD slot |
| Tecnología de memoria | LPDDR4X SDRAM |
| RAM instalada | 4 GB |
| Aspect Ratio | 15:9 |
| Display Image Brightness | 400 candela per square metre |
| Características | 10-point multi-touch, 80° viewing angle, Anti-fingerprint, In-cell touch technology, Low Blue Light technology, Wi-Fi Display |
| Multi-touch Screen | Yes |
| Native Resolution | 1340 x 800 |
| Screen Size | 9 inch |
| Screen Size (metric) | 22.9 centimetre |
| TFT Technology | IPS |
| Touchscreen | No |
| Cameras (compact list) | Rear camera + front camera |
| Face Detection | Face recognition |
| Field of View (FoV) | 73 degrees |
| Focus Adjustment | Fixed focus |
| Lens Aperture | F/2.2 |
| Rear Camera | Yes |
| Rear Camera Resolution | 8 Megapixel |
| Rear Field of View (FoV) | 86.2 degrees |
| Rear Focus Adjustment | Automatic |
| Rear Lens Aperture | F/2.2 |
| Sensor Resolution | 2 Megapixel |
| Audio Input Type | Mono microphone |
| Supported Digital Audio Standards | Dolby Atmos |
| Interfaces | 1 x headset mini jack (3.5mm), 1 x USB-C/USB 2.0 |
| Security Protocols & Features | Wi-Fi Direct |
| Wireless Connectivity | Bluetooth 5.1, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Wireless LAN | 802.11a/b/g/n/ac, Bluetooth 5.1 |
| Temp. máx. de operación | 104 degree Fahrenheit |
| Temp. mín. de operación | 32 degree Fahrenheit |
| Sensor Type | Accelerometer, Ambient light sensor, Coulomb counter, Eccentric Rotating Mass (ERM), Hall sensor |
| Vibration Alert | Yes |
| GPS | GPS/GLONASS/Galileo receiver |
| Graphics Accelerator | ARM Mali-G52 MC2 |
| Cantidad por empaque | 1 |
| PDA Software Type | Gmail, Google Camera Go, Google Chrome, Google Docs, Google Drive, Google Duo, Google Entertainment Space, Google Files, Google Kids Space, Google Maps, Google One, Google Photos, Google Play, Google Podcasts, Google Sheets, Google TV, Messages, Netflix, Recorder, Tablet Center, YouTube, Youtube Kids |
| Platform Supported | Android |
| Tipo de producto | Tablet |
| Service Activation | No |
| Expansion Slots | 1 x microSD |
| Battery Capacity | 5100 mAH |
| Battery Chemistry | Lithium polymer |
| Battery Run Time | 15 Hours |
| Frequency | 50 - 60 hertz |
| Tipo de fuente | Power adapter |
| Voltaje requerido | AC 100-240 volt |
| Run Time Details | Audio playback: up to 15 hour(s), Video playback: up to 13 hour(s), Web browsing: up to 12 hour(s) |
| Edición del sistema operativo | Android 12 or later |
| Estándares | Energy-Related Products (ErP) Lot 3, RoHS, TUV Rheinland Low Blue Light (Software Solution) |
| Certificado ENERGY STAR | Yes |
| Cumple EPEAT | No |
| TCO Certified | No |
| Case Material | Metal (back cover) |
| Color | Arctic gray |
| Color | Gray |
| Alto | 8.5 inch |
| Weight | 12.13 ounce |
| Ancho | 5.4 inch |
| Profundidad | 0.3 inch |



