Vendeur: Alienware
PC Computador Alienware Aurora ACT1250 DACT1250-7663BL - Core Ultra 7 265F (1.8GHz) - NVIDIA GeForce RTX 5060 Ti - 32GB RAM - 1TB
1 350,09 €2 568,51 €47% OFF
Détails du produit
Sobre este producto
- 🧠Intel Core Ultra 7 265F (hasta 5.3GHz) — procesador Arrow Lake sobre chipset Z890 para gaming y creación exigentes.
- 🎮 NVIDIA GeForce RTX 5060 Ti 16GB GDDR7 — potencia gráfica de nueva generación para juegos en alta resolución.
- ⚡ 32GB DDR5-5200 ampliables — memoria rápida y con margen para expandir en el futuro.
- 💾 SSD NVMe M.2 de 1TB — arranque y cargas veloces con amplio almacenamiento.
- 📶 Wi-Fi 7 (802.11be) 2x2, Bluetooth 5.4 y LAN 2.5GbE — conectividad de última generación.
- 🪟 Windows 11 Home — diseño vertical con flujo de aire eficiente y acústica mejorada.
| CaracterÃstica | Detalles |
|---|---|
| Tipo de producto | Desktop/PC |
| Modelo | Alienware Aurora ACT1250 Gaming PC |
| Número de parte | DACT1250-7663BL |
| UPC | 884116649663 |
| Serie | Aurora |
| Color | Black |
| Expandability | Memory |
| Operating System | Windows 11 Home |
| Case Orientation | Vertical |
| Chipset | Intel Z890 |
| CPU Model | Series 2 Core Ultra Processor |
| Turbo Boost Speed | Up to 5.3GHz |
| CPU Summary | Intel Core Ultra 7 265F (1.8GHz) |
| Socket | FCLGA1851 |
| CPUs Installed | 1 |
| CPUs Supported | 1 |
| Arquitectura | Arrow Lake |
| Núcleos | Twenty-Core |
| Performance Cores | 8 @ 2.4 GHz Base, 5.2 GHz Turbo |
| Efficient Cores | 12 @ 1.8 GHz Base, 4.6 GHz Turbo |
| CPU Threads | 20 Threads |
| Smart Cache | 30MB |
| Liquid Cooling | 240mm |
| CPU Main Features | Intel Turbo Boost Max Technology 3.0 |
| Neural Processing Unit | Intel AI Boost |
| NPU Performance | Up to 13 TOPS |
| Memoria | 32GB |
| Velocidad de memoria | DDR5-5200 |
| Memory Slots (Total) | 2 |
| Memoria máxima | 64GB |
| SSD Interface | PCIe NVMe M.2 |
| Almacenamiento | 1TB |
| Tipo de pantalla | Display Not Included |
| Webcam | No |
| Graphics Card Features | Super Resolution | DLAA | Ray Reconstruction | Frame Generation | DirectX 12 Ultimate | OpenGL 4.6 | Multi Frame Generation | Vulkan 1.4 | DLSS 4.5 | Dynamic Multi Frame Generation |
| GPU Type | NVIDIA GeForce RTX 5060 Ti |
| Memoria de video | 16GB GDDR7 |
| VR Ready | Yes |
| GPU Interface | PCIe Gen 5 |
| Audio System | High Definition Audio |
| Audio Channels | 5.1 |
| LAN | 2.5GbE LAN |
| LAN Data Rate Speed | 10/100/1000/2500Mbps |
| WLAN | 2x2 Wi-Fi 7 802.11be |
| Bluetooth | Bluetooth 5.4 |
| Wireless Technology | 802.11a | 802.11b | 802.11g | WiFi 5 (802.11ac) | WiFi 4 (802.11n) | WiFi 6 (802.11ax) | WiFi 6E (802.11ax) | WiFi 7 (802.11be) |
| USB 3.1 | 1 x USB 3.2 (Gen 2 Type-C) | 3 x USB 3.2 (Gen 1 Type-A) |
| Audio | 1 x Headphone/Microphone Combo |
| USB 2.0 | 2 x USB 2.0 (Type-A) |
| LAN RJ-45 | 1 |
| Digital Audio | 1 |
| PCIe x16 Slots (Total) | 1 |
| PCIe x4 Slots (Total) | 2 |
| Keyboard | Dell KB216 Wired Keyboard |
| Mouse | Dell MS116 Wired Mouse |
| Fuente de poder | 500 Watt Platinum |
| Physical Device Security | Kensington Lock Slot | Padlock Rings |
| Ancho | 7.75 in. (196.85 mm) |
| Profundidad | 18.05 in. (458.47 mm) |
| Alto | 16.46 in. (418.08 mm) |
| Peso | 33.88 lbs. (15.37 kg) |
| Box Dimensions (WxDxH) | 20.00 x 22.75 x 14.25 in. (508.00 x 577.85 x 361.95 mm) |
| Shipping Weight | 40.58 lbs. (18.41 kg) |
| What's in the Box | Aurora ACT1250 Gaming PC, Dell Wired Keyboard - KB216, Dell Wired Mouse - MS116 |



