Vendeur: Apple
Mini PC Apple Mac mini MCX44LL/A, Apple M4 Pro, 24GB, 512 GB SSD
1 042,30 €1 894,95 €44% OFF
Détails du produit
Sobre este producto
- ⚡ Procesador Apple M4 Pro: rendimiento fluido para oficinas compactas, digital signage y puntos de venta donde el espacio es limitado.
- 🧠 Memoria 24GB: multitarea sin trabas y espacio para muchas aplicaciones abiertas.
- 💾 Almacenamiento 512 GB SSD: arranque e inicio de programas veloces con gran capacidad.
- 🖥️ Gráficos integrados Apple Integrated Graphics: video nítido para trabajo diario y multimonitor.
- 🌐 Conectividad Bluetooth 5.3, Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E), IEEE 802.11b, IEEE 802.11g, IEEE 802.11n: red estable y lista para la oficina.
- 📦 Formato Ultra Small Form Factor: diseñado para oficinas compactas, digital signage y puntos de venta donde el espacio es limitado.
| Característica | Detalle |
|---|---|
| Marca | Apple |
| Línea de producto | Mac mini |
| Modelo | MCX44LL/A |
| Fabricante | Apple Desktop Systems |
| Núcleos | Apple M4 Pro chip with 12‑core CPU and 16‑core GPU |
| Marca del procesador | Apple |
| Características del procesador | Apple M4 Pro chip with 12‑core CPU and 16‑core GPU |
| Tipo de procesador | M4 Pro |
| Procesadores instalados | 1 |
| AI Processor Technology | 16-core Neural Engine |
| NPU Core | 12 |
| Total Processor Supported | 1 |
| Características de configuración | Unified memory |
| Flash Memory Installed | 512 GB |
| RAM instalada | 24 GB |
| Tipo de unidad | No optical drive |
| Capacidad de disco | 512 GB |
| Cantidad instalada | 1 |
| Unidad óptica | No optical drive, None |
| Optical Drive Type (2nd) | None |
| SSD Form Factor | Soldered |
| Almacenamiento (2°) | None |
| Almacenamiento (3°) | None |
| Almacenamiento (4°) | None |
| Storage Type | SSD |
| Type | None |
| Interfaz del disco | SSD |
| Tecnología de pantalla | None. |
| Controladora gráfica | Apple Integrated Graphics |
| Serie de GPU | Apple M4 Pro |
| Maximum Monitors Supported | 3 |
| Video Interfaces | HDMI, USB-C |
| Audio Input Type | None |
| Supported Digital Audio Standards | AAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus, FLAC, MP3 |
| Interfaces | 1 x LAN (1 Gigabit Ethernet) - RJ-45 (1 rear), 1 x HDMI (1 rear), 1 x headphones (1 front), 2 x USB-C Front (up to 10Gb/s), 3 x Thunderbolt 5/USB4/DisplayPort 2.1 - Type C (3 rear) |
| Protocolos de enlace | Bluetooth 5.3, Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E), IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Wireless LAN | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Wireless LAN Supported | Yes |
| Dispositivos integrados | Speaker |
| Factor de forma | Ultra Small Form Factor |
| Temp. máx. de operación | 95 degree Fahrenheit |
| Temp. mín. de operación | 50 degree Fahrenheit |
| Humedad de operación | 5 - 90% (non-condensing) |
| Sound Emission | 5 dBA |
| País | United States |
| Printer Product Type | None |
| Localization | English |
| Factor de forma | Mini |
| Cantidad por empaque | 1 |
| Tipo de producto | Personal computer |
| Supported Digital Video Standards | AV1, H.264, HEVC, ProRes |
| System Introduced | Late 2024 |
| Operating System | macOS |
| Edición del sistema operativo | Apple macOS Sequoia 15.0 |
| Operating System Platform | macOS |
| Frequency | 50/60 hertz |
| Power Consumption Operational | 155 watt |
| Tipo de fuente | Power supply |
| Voltaje requerido | AC 100-240 volt |
| Estándares | BFR-free, CarbonNeutral, Mercury-free, PVC-free |
| Certificado ENERGY STAR | Yes |
| Cumple EPEAT | No |
| TCO Certified | No |
| Color | Silver |
| Color | Silver |
| Alto | 2 inch |
| Weight | 1.5 lbs |
| Ancho | 5 inch |
| Profundidad | 5 inch |



